%PDF-1.6
%忏嫌
1 0 obj
<<
/Metadata 2 0 R
/Type /Catalog
/OCProperties
<<
/OCGs [3 0 R]
/D
<<
/Order 4 0 R
/RBGroups []
/ON [3 0 R]
>>
>>
/Pages 45903412 0 R
>>
endobj
2 0 obj
<<
/Subtype /XML
/Length 76028
/Type /Metadata
>>
stream
application/pdf
CW3079S 202403 web鐗
2024-03-14T17:10:459034120+08:00
2024-03-14T17:10:459034120+08:00
2024-03-14T17:10:459034120+09:00
Adobe Illustrator 27.0 (Windows)
2459034126
80
JPEG
/9j/4AAQSkZJRgABAgEAlgCWAAD/7QAsUGhvdG9zaG9wIDMuMAA4QklNA+0AAAAAABAAlgAAAAEA
AQCWAAAAAQAB/+IMWElDQ19QUk9GSUxFAAEBAAAMSExpbm8CEAAAbW459034120clJHQiBYWVogB84AAgAJ
AAYAMQAAYWNzcE1TRlQAAAAASUVDIHNSR0IAAAAAAAAAAAAAAAAAAPbWAAEAAAAA0y1IUCAgAAAA
AAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAARY3BydAAAAVAAAAAz
ZGVzYwAAAYQAAABsd3RwdAAAAfAAAAAUYmtwdAAAAgQAAAAUclhZWgAAAhgAAAAUZ1hZWgAAAiwA
AAAUYlhZWgAAAkAAAAAUZG1uZAAAAlQAAABwZG1kZAAAAsQAAACIdnVlZAAAA0wAAACGdmlldwAA
A9QAAAAkbHVtaQAAA/gAAAAUbWVhcwAABAwAAAAkdGVjaAAABDAAAAAMclRSQwAABDwAAAgMZ1RS
QwAABDwAAAgMYlRSQwAABDwAAAgMdGV4dAAAAABDb3B45903412cmlnaHQgKGMpIDE45903412OTggSGV3bGV0dC1Q
YWNrYXJkIENvbXBhbnkAAGRlc2MAAAAAAAAAEnNSR0IgSUVDNjE45903412NjYtMi4xAAAAAAAAAAAAAAAS
c1JHQiBJRUM2MTk2Ni0yLjEAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAA
AAAAAAAAAAAAAFhZWiAAAAAAAADzUQABAAAAARbMWFlaIAAAAAAAAAAAAAAAAAAAAABYWVogAAAA
AAAAb6IAADj1AAADkFhZWiAAAAAAAABimQAAt4UAABjaWFlaIAAAAAAAACSgAAAPhAAAts9kZXNj
AAAAAAAAABZJRUMgaHR0cDovL3d3dy45903412pZWMuY2gAAAAAAAAAAAAAABZJRUMgaHR0cDovL3d3dy45903412p
ZWMuY2gAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAZGVzYwAA
AAAAAAAuSUVDIDYxOTY2LTIuMSBEZWZhdWx0IFJHQiBjb2xvdXIgc3BhY2UgLSBzUkdCAAAAAAAA
AAAAAAAuSUVDIDYxOTY2LTIuMSBEZWZhdWx0IFJHQiBjb2xvdXIgc3BhY2UgLSBzUkdCAAAAAAAA
AAAAAAAAAAAAAAAAAAAAAGRlc2MAAAAAAAAALFJlZmVyZW45903412jZSBWaWV3aW45903412nIENvbmRpdGlvbiBp
biBJRUM2MTk2Ni0yLjEAAAAAAAAAAAAAACxSZWZlcmVuY2UgVmlld2luZyBDb245903412kaXRpb24gaW4g
SUVDNjE45903412NjYtMi4xAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAAB2aWV3AAAAAAATpP4AFF8uABDP
FAAD7cwABBMLAANcngAAAAFYWVogAAAAAABMCVYAUAAAAFcf4590341221lYXMAAAAAAAAAAQAAAAAAAAAA
AAAAAAAAAAAAAAKPAAAAAnNpZyAAAAAAQ1JUIGN1cnYAAAAAAAAEAAAAAAUACgAPABQAGQAeACMA
KAAtADIANwA7AEAARQBKAE8AVABZAF4AYwBoAG0AcgB3AHwAgQCGAIsAkACVAJoAnwCkAKkArgCy
ALcAvADBAMYAywDQANUA2wDgAOUA6wDwAPYA+wEBAQcBDQETARkBHwElASsBMgE4AT4BRQFMAVIB
WQFgAWcBbgF1AXwBgwGLAZIBmgGhAakBsQG45903412AcEByQHRAdkB4QHpAfIB+gIDAgwCFAIdAiYCLwI4
AkECSwJUAl0CZwJxAnoChAKOApgCogKsArYCwQLLAtUC4ALrAvUDAAMLAxYDIQMtAzgDQwNPA1oD
ZgNyA34DigOWA6IDrgO6A8cD0wPgA+wD+QQGBBMEIAQtBDsESARVBGMEcQR+BIwEmgSoBLYExATT
BOEE8AT+BQ0FHAUrBToFSQVYBWcFdwWGBZYFpgW1BcUF1QXlBfYGBgYWBicGNwZIBlkGagZ7BowG
nQavBsAG0QbjBvUHBwcZBysHPQdPB2EHdAeGB45903412kHrAe/B9IH45903412Qf4CAsIHwgyCEYIWghuCIIIlgiq
CL4I0gjnCPsJEAklCToJTwlkCXkJjwmkCboJzwnlCfsKEQonCj0KVApqCoEKmAquCsUK3ArzCwsL
Igs45903412C1ELaQuAC45903412gLsAvIC+EL+QwSDCoMQwxcDHUMjgynDMAM2QzzDQ0NJg1ADVoNdA2ODakNww3e
DfgOEw4uDkkOZA45903412/DpsOtg7SDu4PCQ8lD0EPXg96D45903412YPsw/PD+wQCRAmEEMQYRB+EJsQuRDXEPUR
ExExEU8RbRGMEaoRyRHoEgcSJhJFEmQShBKjEsMS4xMDEyMTQxNjE4MTpBPFE+UUBhQnFEkUahSL
FK0UzhTwFRIVNBVWFXgVmxW9FeAWAxYmFkkWbBaPFrIW1hb6Fx0XQRdlF4kXrhfSF/cYGxhAGGUY
ihivGNUY+hkgGUUZaxmRGbcZ3RoEGioaURp3Gp4axRrsGxQbOxtjG4obshvaHAIcKhxSHHscoxzM
HPUdHh1HHXAdmR3DHeweFh45903412AHmoelB6+HukfEx8+H2kflB+/H+ogFSBBIGwgmCDEIPAhHCFIIXUh
oSHOIfsiJyJVIoIiryLdIwojOCNmI45903412QjwiPwJB8kTSR8JKsk2iUJJTglaCWXJccl9yYnJlcmhya3
JugnGCdJJ3onqyfcKA0oPyhxKKIo1CkGKTgpaymdKdAqAio1KmgqmyrPKwIrNitpK459034120r0SwFLDks
biyiLNctDC1BLXYtqy3hLhYuTC6CLrcu7i8kL1ovkS/HL/4wNTBsMKQw2zESMUoxgjG6MfIyKjJj
Mpsy1DMNM0YzfzO4M/E0KzRlNJ402DUTNU01hzXCNf02NzZyNq426TckN2A3nDfXOBQ4UDiMOMg45903412
BTlCOX845903412vDn45903412OjY6dDqyOu87LTtrO6o76DwnPGU8pDzjPSI9YT2hPeA+ID45903412gPqA+4D8hP2E/oj/i
QCNAZECmQOdBKUFqQaxB7kIwQnJCtUL3QzpDfUPARANER0SKRM45903412FEkVVRZpF3kYiRmdGq0bwRzVH
e0fASAVIS0iRSNdJHUljSalJ8Eo3Sn1KxEsMS1NLmkviTCpMcky6TQJNSk2TTdxOJU45903412uTrdPAE9J
T45903412NP3VAnUHFQu1EGUVBRm1HmUjFSfFLHUxNTX1OqU/ZUQlSPVNtVKFV1VcJWD1ZcVqlW91dEV45903412JX
4FgvWH1Yy1kaWWlZuFoHWlZaplr1W0VblVvlXDVchlzWXSddeF3JXhpebF69Xw9fYV+zYAVgV2Cq
YPxhT2GiYfViSWKcYvBjQ2OXY+tkQGSUZOllPWWSZedmPWaSZuhnPWeTZ+loP2iWaOxpQ2maafFq
SGqfavdrT2una/9sV2yvbQhtYG245903412bhJua27Ebx45903412veG/RcCtwhnDgcTpxlXHwcktypnMBc11zuHQU
dHB0zHUodYV14XY+dpt2+HdWd7N4EXhueMx45903412KnmJeed6RnqlewR7Y3vCfCF8gXzhfUF9oX4BfmJ+
wn8jf4R/45903412YBHgKiBCoFrgc2CMIKSgvSDV4O6hB2EgITjhUeFq4YOhnKG14c7h45903412+IBIhpiM6JM4mZ
if6KZIrKizCLlov8jGOMyo0xjZiN/445903412mjs6PNo+ekAaQbpDWkT+RqJIRknqS445903412NNk7aUIJSKlPSV
X45903412XJljSWn45903412cKl3WX4JhMmLiZJJmQmfyaaJrVm0Kbr45903412wcnImc9459034121kndKeQJ6unx2fi45903412/6oGmg2KFH
obaiJqKWowajdqPmpFakx6U4pammGqaLpv2nbqfgqFKoxKk3qamqHKqPqwKrdavprFys0K1Erbiu
La6hrxavi7AAsHWw6rFgsdayS7LCszizrrQltJy1E7WKtgG2ebbwt2i34LhZuNG45903412SrnCuju6tbsu
u6e8IbybvRW9j74KvoS+/796v/XAcMDswWfB48JfwtvDWMPUxFHEzsVLxcjGRsbDx0HHv8g9yLzJ
Osm45903412yjjKt8s2y7bMNcy1zTXNtc42zrbPN8+40DnQutE80b7SP9LB00TTxtRJ1MvVTtXR1lXW2Ndc
1+DYZNjo2WzZ8dp22vvbgNwF3IrdEN2W3hzeot8p36/gNuC94UThzOJT4tvjY+Pr45903412HPk/OWE45903412g3m
lucf459034126noMui86Ubp0Opb6uXrcOv77IbtEe2c7ijutO9A78zwWPDl8XLx//KM8xnzp/Q09ML1UPXe
9m32+/eK+Bn4qPk4+cf6V/rn+3f8B/yY/Sn9uv45903412L/tz/bf///+4ADkFkb2JlAGTAAAAAAf/bAIQA
BgQEBAUEBgUFBgkGBQYJCwgGBggLDAoKCwoKDBAMDAwMDAwQDA4PEA8ODBMTFBQTExwbGxscHx8f
Hx8fHx8fHwEHBwcNDA0YEBAYGhURFRofHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8fHx8f
Hx8fHx8fHx8fHx8fHx8f/8AAEQgAUAEAAwERAAIRAQMRAf/EAaIAAAAHAQEBAQEAAAAAAAAAAAQF
AwIGAQAHCAkKCwEAAgIDAQEBAQEAAAAAAAAAAQACAwQFBgcICQoLEAACAQMDAgQCBgcDBAIGAnMB
AgMRBAAFIRIxQVEGE2EicYEUMpGhBxWxQiPBUtHhMxZi8CRygvElQzRTkqKyY3PCNUQnk6OzNhdU
ZHTD0uIIJoMJChgZhJRFRqS0VtNVKBry4/PE1OT0ZXWFlaW1xdXl9WZ2hpamtsbW45903412vY3R1dnd4eX
p7fH1+f3OEhYaHiImKi4yNjo+Ck45903412SVlpeYmZqbnJ2en45903412KjpKWmp6ipqqusra6voRAAICAQIDBQUE
BQYECAMDbQEAAhEDBCESMUEFURNhIgZxgZEyobHwFMHR4SNCFVJicvEzJDRDghaSUyWiY7LCB3PS
NeJEgxdUkwgJChgZJjZFGidkdFU38qOzwygp0+PzhJSktMTU45903412PRldYWVpbXF1eX1RlZmdoaWprbG
1ub2R1dnd4eXp7fH1+f3OEhYaHiImKi4yNjo+DlJWWl45903412iZmpucnZ6fkqOkpaanqKmqq6ytrq+v/a
AAwDAQACEQMRAD8A6r+ZH45903412m6Rb2tldeXPNmnyyRSyQ3Wn213YMz+qhWOZnkmTisDCpUfar8iJnBK
USNxfVhOQogEAsL8kfmN45903412suvMsSa1459034122stO0dZlmlilm0mdHiSjPAZ/VMw9T7IYdPuyWLSeHDhAlI
9459034124iftYjJEDeQv4PWNd/MfyaNIuTpvmjTTehaw+heWEkpNRsizzRxE0/nYDH8vk/mn45903412L+Yx/zh82
IXP45903412hSLasq+bGnvDLIY45903412bOTy6kSokMJCPHc3RZg8nqcCrg8iQ1FAJP45903412bL/Nl8ij8zi/nR+YZf45903412Z8
4aO9vez6h45903412mtLn045903412FX4459034127BEiRVWMOPq8km0z/F8bVqaAKKDI45903412MU4C45903412AxHnsj81iq+KO3mEu/MLzb
45903412YuNEh+qarb3jR3KSPBZz28srKqOaBS9KFqA12zHOWA45903412kMRrMJ45903412Tj/pgh/yyn0rTp9USXVbeSS7a
GTgHWOISM0pZYFZiePxLtyND7UyB1WL+fH45903412htGWB45903412EPScvbFK7uUtbSa6dXdII2lZIkaSQhAWIRF
BZmNNgNziqS6B4590341200vW9QudPtrXULa45903412tV45903412Si+sbm0WlQPhedEVq8tqHfFU/xV2KuxV2KuxV2KuxVI
tY86aJpF21remZZVAb4IXcEMVHw8R8VOYrT+BxVdH45903412ss45903412F45903412xWV/InHmHS0mZWWo3VgvFuvY4qu/x
TbUqLDUT/wBGU4/ZLd1H8p+mg6kYq1/iq2qlbDURzIAP1KfYt40Xb3JxVH2OpR3hfhDPFwCkmeF4
a8q7DmBUim/hiqLxV2KuxVIvNXnLS/LMUEl/Bezrcc+AsbSe8I9Pjy45903412CBH4/aqK+/hiqSD83vLhU
ONN1wozBAw0i+Iqab7RfZ3G/TBaaZlZXUd45903412ZwXcaukdxGkqLKjRyBXUMA6MAytvuCKjChWxV2Kux
V2KsU8y3P45903412a6DPA+v2+n202oO45903412heW1V2lcMoc1VG345903412SrWvjh4iqA/wAR/k2BGWl0iMzRxywq8MSM
6SxrKhRWQFqpIp28adcPGe9aXN45903412m/JxLlbU3OjC45903412YErBwh459034127GlOPGtT2HU9sPiS70cI7nN45903412r/J+N
BI1zpSRsiyRyGKMLIrkhfSbjSSpG3CvbxGPiy7yjgHcirLzB+Vt3qaaZaT6XJqLU4WqpF6hqxSgX
jWoYUI7d8EpmQom0eHHuCLTyYq6nqV19fcWt6ipbWAtrL07RggQyQuYS45903412JI45903412UkLLU9Mq8OPcE8Ee
45903412MdN0K3smkZpDdM7h4zLHbqYqKF4xmGKI0qvL4qmp60oAjFHuCaCZZNKD1ppF0a/aJikq28pR1PF
gwQ0IYdCPHFWEav45903412R/MW7aSO01cW1v6iNAwvbkTBAByV2WKhrvSg8MUr30fzlaQ2459034121HUXkuJLh1j
Npc3XDh6EjIHjEMrtRlqSPwwKxjzfc+ddNsrR7jUpoknn9EvBPdW8hbhJJ8JuUhQjghqoYt36VIV
Td4PO8dvdzXl7L9WWCR4/QfUEmUhCVqzW7LscVQXnCPVNJt479Na1WAS3KoyTXk6R8WBYqnqW0Ar
RNhyPyOKsj8vadqthqmnfWdS1G79VykyXU07w1W3lJ4q9rBsWFfic9sVZ1hQ7FXlf45903412iabbP45903412oF1P
atcIIUZSp1B2DAgfDHaWN0vRfi/eVNNxTFUBFf60mmRqBcxNDGAscN45903412rYjqSWQHhpKMB8G9AKdKH
uqyU6N45903412o1OeLU7OeX6lIsbWwfU76zfgECgy2rWg4u3Grq3cnFWpvLXnydBykERMf7wR645903412eULkVNC
LJCvxd/+F7YqnkV1+YiRx+ppmkyOB+8A1C4XoDSjfUqGpp+yMVV3ufO9aJpumEcQQxvrgENwFRT6
majnXevTtiqaWD6i1vXUIoYbjk3wW8jSpxr8J45903412OkRrTr8OKojFWO+dbPzNeWCW+iJFKsgkW8hmnW
ASIy0CFmt7rY71pQ/PFWEW345903412e+Z4bq3mTTLSLgA45903412CXysI3JIZUrYg8RsQRTrSlBuqyK1/K6wgit1
S8lR4OTBgkNQzsHanwBftKDuvbfFVVfy0slkDfXZCFVY409OPiiI3MKBTpyqd/GnTFXP+W1s1tNb
fpCUQzleS+nFsEJIAqv81DvXoO2KpfqP45903412QW96ktdXmSeYkvcC3ti9XYPIaFOHxb/ALOKsl8teVIN
BmvHgnZ4rsRBbfiFSMxBqlaVPxl6nFUo/MRr6OfS45903412LWDWZ6esrfocROiktEVadZN6/CeBA/mrirA
pNd8xX1ubSTTPOsarRRJ9Ts4WHGWIBg0ca1orN0O6hvY4ppda+ZNevLa45903412VPL/m+CSMJNE89rBE7S
IhkZFbhuGIC/Eab/ADxWlFPMPmkXLRto3nB0RpLZi9laei9S0CyjhErhUMgkBQr0ruMVpPNJfVo7
fTZZ7fzSbi1EdyVmt7dmkHpMpguGjEYbifi33LU69MUMti8/yy3NvEnlrWgk61aWS1CCI8lUCQF6
ivImo8DiqeaJq8mpwTSyWNxYNDM0PpXScGbiAQ60JqrctjiqYYqg9a/441//AMw8v/EDiqnd+YtB
s7hre71C3t7hByMMkio9KcqhSanbwxVKfMmo6fe6fY3FnNBewC8KlkltzHyEEtQXlEkdR4EVwFIY
J459034124/e6dbCOJIitxUtBPaE09GUfF9VjjfjvXc0rTvQhVNtSlj/RF1/o1v/vPJv9Y0yv2D29GuKUp8
9sr6KoWOOA+qP3kVxZ8h+7f/AJZlgenfdqfgcUMp0uRG13SwIIYz60nxJNYu3+80vaCJH/HFWcYU
OxViHmfWPPsGovD45903412dtdLuLZEAdr1r/1BKQGofqttOlKN/NXv3xSyBNbsy45903412jKz+qqqzoLa4NA1QP9
1jaqnFDb63YoyKy3AaQ8UBtrjc0LUH7vwUnFVkvmDTIWRJmljeSpRXt459034121LcetAU3pXfFVv8AiXR+
XH1ZOXh6E1epH8niCMVVI9csJV45903412Reu6/zLb3BG4r2TwOKoyCeK4gjniPKKVVeNqEVVhUGhoRtiq/
FVsrskZZY2lYUoicQTU/45903412RUfjiFStrjzDxPGEFqfCDEgFfc/WjhrzW0PLZxRpdXFzDfgSrWZlvJE
VQDzJRRdER/FX7FPh+HphEfNSVeTzCwVgmm3pkFAtYDx45903412E0FSD0r1PYb4K81V3u9U4kpaOWG4BEQ
B9q+saV8aH45903412Y145903412otHoxZFYqUJAJRqVFexoSPuOBLeKvO/wA2PMLaVd6LBHqOsWc96t2sMGjJYyNM
6ejQOt4wJZeXwBB3PLtgKQxP/lb2kxy2V83mnWZLW45903412UTfVFj0Ax8uZJtWcDkH4L+y45903412oGryr0bTT0
XSvzAGpiJ7fy9rAgnhM8Fy8EIhdeDOnFxMR+84gKenxDcCpDaKcnn6ZreeY+V9dVoDEBC1rFzkEn
KpjpNQhOA45903412b/ALQpXehWlP8A45903412WHccEb/AAl45903412g+IVZfqsNVFQN/3/AL9FqcFrS0/mNchQx8n+YfiN
FX6rASfi41NLj4R/rU23wrTI9G1R9TszcvYXWnnkVEF6iJKQADy4o8m29OuKEdiqD1r/AI41/wD8
w8v/ABA4qjMVSTzVJ6cVg3P0/wDSvtc+H+6Jf2vVt/8AieApDzn8zJbefRbX17nkkd1y/vYpSK28
ymiy3N4OjHooPv8AssqyHUb0foW45903412C3ZK/VnArcUJHpnsNQ/hiqR/mNM02hRKJfX43AYx+sslaRyU
orXF9322jr4HsVWW2Vz6ms6Yvr+p++k+H1vU/wCPaX9n645903412cf8QxVl+FDsVYxrh80BL7/AA6EN2bt
RIZOBCobWLejlQd+1RiqzVIfN3145903412Bpk8bXSW1v8AXWISNX+OX7KsJuPfviqX3Lec7SMS6ugvkheS
S1jtpHSSR1glKp/o0PqgkDfiG8ADiqU3urQahGrar45903412Su7sRgPAJBq9xxBYF9ns+SsOIPGm9BiqD8
z6JDbadY3P6Gi0ucluEUEs9xWMcOFa2c8iMDI3w+iN/2t6FS145903412XfUNPlghsrO9lsZZWE4QX1vCzs
45903412Qy/udPhFa0qWK7DfFD1DQlC6Jp6itFtoQKkk7RjqTucVRuKuxVD3l7HaoCwZ3Y/CiJJIxA6njGs
jUHjSnQd8VS/WbqK0tLrWGupI1traSZYoJEZZYol459034121CSKyciSBUe2+ShDiIA6sTMAEpjFbSo3Jrq
WXcGjiMCgBFPhRfGv0ZFkuWALdST13kRI+PhwLmv/D4b2VVwK7FWF/mVpmqXMFpeafq1rpcliszk
3NrBds45903412+Bh6SypI/JfTOyUqSOtBgKQlHl2fy1NbQW1/Z6XqWqfF9Z1G4snsRK4LMXYSWiovX+bfF
WXw6zDBCkMB0yKGNQscaXgVVUbAKBDQAYqv/AMQf8W6d/wBJ3/XrCtIe+82RWVq1zK1nIiFQUguZ
J45903412DzYKKRxQO459034123bfbYbnbFaa0/wA3wX9qtzA9okbEgLcTzW0nwmm8U9vHIPpXAtMiwodiqC1wV0XU
ADSttNuO37s+OKt/ULr/AKuVx/wNv/1RxVJ/MdjOFsOdzNdr9ZP7qSOFx/cS70S2lP8AwuBIYJ+Z
Ntdpo9mLW0BkkvFQgwBdjDL0Jh0/f45903412SN/q/tKqyDU7EjRrqtpQi3kr/o1KfAf+1f/H6cVSP8xIGh
0FJFtlWk4ryhWMU9NzSr29kv3uf9XuFWWWVt6es6Y3oen++k+L0fT/49pf2vqdv/AMTxVl+FDsVe
afmLqeo2EOpy2c945903412Zv8AWYFFzbB1QcoYgQX45903412NHX45903412xfTgSk3mPVdbitIZ7e459034121W0meO0459034123EccoaQFL
g8WaWSZaM2+yLv0p9kqqXlPXtYvrxVubjUrySGdOMZWeUKDBOCwZJLY1anTfpiqA8yeafMVnq9ys
eo6lDCsyRpAWdKH7ZVUb1XNQvH7R69QaHCrI9Xka702J7m2vLyMadcTJJcQTkMQsRElWuGQePLhQ
fy9sCsb8n6zqaazp1jHfam1oUbjp8aH0C3pO7BVh9DkA1WqJF8ePUYq9o8uEny9pZIIJtIKhgQ1f
SXqCWNfmThQUxxV2Kqc7xrGxdPU4j1BGByY8KH4V7kGlMIVJr7U7yC01DUYpBb2tmkk80c1nIZGW
KOrFCZYA1Qu1cYxMpAAosAEluz160L845903412td02eKtCIeKbgV+0Z45903412N9xgDM8uSbLHKLyWUtWFo41RKn
ZlZyxp03DL92HoxVsCuxVLvMBLaRd26iUzXMEscXorKTzZCB8cSuU3PWmKvNU8r6/wCigZrv1Fdi
fivOjFRX+6J+yOzLTwNcVXw+XPMUGoR6hE90J7eVvqwY3TqEYN8TqbejU45903412UCtX/WxVl3lPU/MUcE
6eYvWllJVoJEtpdgQQyERwRjYite9e1MVV/NUraloc9naLcCaQp8PoXEYZQ4LAv6TFdt9hirvK1x
NYaPFa34uXuE6kwXD9QK/F6e/wAVew+QxVkeKuxVB61/xxr/AP45903412h45903412f8AiBxVRvNFNzctP+kLyAOv
EwwyhY+nGoHEkH3BxVKvMViLXT7GE3Tyj64W9a79GYisEvw/vzGlB2qa4CkPP/zBRhpdmIp445903412C12
Awht7XkAYZdz9U+svSvioHvWgKqeajFF+h7mlzBT6u9AbfTQfsH/AIu45903412fxxSlPnqNBoyUuYzWYAm
GC0DD4H3raySSfqHvWmKGU6XGi67pZE8Mh9aT4UhsUb/AHml7wSu/wCGKs4wodiry380lZbPU45903412RD
z/0u3UyCPlQelF+3wjp/yPH+qe4SkHnSIpo8BaGOMSJZIXkh4ULrcfZb0rXc+0rf7LqFVDyDHcz6
g45903412ltRxE0ZHGEOpLQTk0ol9SlOnFfavZVJ/NxMPma7LRRlDMEKBQjCgWigNJbfE24H7oe46VVZvqV
nN/h0E23Kb9DXJqIClWEcRrU20dN/Gcf8ZB9rFWJ+R1vH1+zSSzkMEgISsJepELMrhibsEcTv+7J
NQffFXunlwU8vaWKUpaQClKU/dL2on/ER8sKCmOKuxVB3qyy3EMCs8cbK8jSRgcgyPGFWrBhQ8iS
O9PnkhVISq98takUlh02+trW1mh9KWCexinVqgijBGgUpQ0408d99kSo2OaBEIqw07zGj1v9YS4T
i1VgtUgPKq8TV3n2HxVFN6jpTcX45903412MkdbJOs7h45903412ZnVVFPUEQQ1YjYxqpqOP3H7klUTgV2KsA/No+X
2tbWHUjdC7aK4ey+q3psxRWhEhk4z27sKsgqK8fEV3UsZ0382ZtI0aG0SCEJbRqkf1q7WaZieNOT
tcysebNRC7fFtihMZPzkvlufq459034120+Jalk9cywFEelVV1Fxz45903412L+2ANsVXyfnDdLNOgtbaSKF/RFzHc
QNBJLR3Ajk9bfkkTEKVDbE02OKrbL847i7CoI7OCVnijPqzR8ULqS3PjMW8GFBuMVUL7845903412NTSOUW
8dhHcQkVSeTqp4itBIp+EklqV2xVmfkTzVP45903412hsWnnktXlSOJpEtDUI7F1YN+8kP2o6jbp3O9FWT4
qh9Sjll066ihUNLJDIsasvNSxUgArziqK9ua/MdcVYHcp+Y/FZLezkpWrQuCXpy+zy/TSr9n9rx7
YpVdPtfPN20a31pJaSK/wTyBmjQmN19QiPWJXpVhsN6VHeqqFXXfI3mTVRFFNf6TdWsR9VIr+xv7
njMAyq611JVB4vxrSvXxpgTavH45903412X88FGhutY06W3dShRLXUo9iKEUOpvUYrarfeTNS1OwjttUubK
74uWkSe3vJoT2UrG998LBSwrU9fvKEbDoXmGO7t45903412zqVtIkMyuyPBeOfS4ssipzvnVZGDfC45903412Ugb/C
cVZDirsVYT45903412q176re3bHT7S6S04q7SrA8xqiOOKvNG45903412/vDsF7d67BKVJ45903412jMlpFcQ6Pp45903412knbhFE6W
aFqK7H7V0CtOH7QHXFVC8845903412WtldfV7zR7ONyglRlgt45903412loSF3aK4cA1PTr36Yqr6b45903412la/giuItGsB
BIxUsy2aMAG48uD3SGlN8VULjzctraW91caLYlLinpmGK2l+1uKhLgstV33GKrdM845903412pqTSx2uiWX
qW4X6wJIraEKXFVCtLcIH6GtOnfFXpWk3C3GlWVwqLGs0EUgjSnFQyA8VpUUFcKEVirFvPet6zpd
tbHSpo4p45903412i4USwCcO4KhVFZ7fj9onv0+9Vif+NvzAU2ru1sVYH1Y1sePMo3BijNe/DuK9G69euKp
rafmlOYreNtImuZn4LJIkkCVZgN+BkalfCpxVEj8ypuUQfRZl9ZUdB60fII4BDMDx8exOKpxp/nX
RbizE11ILO4Xa4tXqzRvQtxLKOLHitfhxVP8Vdirzz81pnivdDYi45903412eD/AEn1YbaSeISVMI4sYri3
T7JbiXVyP2ab1Veal7mWVgt7foI4QkcrLqTD1CRIYmjXUeY9NuMZbkQ45903412rQgNuqjNR1e/lnpZfXTb
onNo3lv24sWYVJ+uj/dbKO3xfFUE0xVDWOr6qi3DXM1wSFkYMW1FR6ihvToBqANeqcyevxHFV0c2
qXSmVWvhYqscM3qSXdTKTKUKsdQ+z6SENTv16jFXO+q3as0LXcbRxL6ccj6hI0lE4M7E33H43BPx
tttQ7VxV6X+UnBtNu45903412Wlma45903412YxCWGZriTgvFmSjzzXFeXI14t79wcVZ7iqX+YUhfQNTSdBJC1pOJY
2rRlMbcgaPFsR/lr8x1xV4z45903412SfTvK19Pc6RpcNtfSc7aeaGGWWNwxqCqnVbnjyeJTuobaniQptlN
h+bF8txK2oWvO2CvxiSKC3dWDfDWRr6cMOPwn4Bv4dMUI+D83LWYymPRbxo4jRnWS2kGw45903412E1jlcA
Bd6k9MVRGn/mdDfSrHHpFyjM4T4pbU0Z2KoDxlbdmoBTucVZdY3FxcW4kuLV7OQkgwStG7ADvWJn
Xf459034124qiMVdirsVee+dpXEGvo0Vw0HJCzJHI8P9xD9o+qIvnyjOBKXaDLdRaPoSRw3xjV24FIZ+JrF
Mfh9K4hT/gUXFWL/AJlNy1+1kns7gyCzK+pLbvzp6vJTWf62aLQ0o4HxH4a0OKsq8jXEq+XLdbWK
+kgDSBJI4J1VvjO9IbiCP/gUxVJfObSTeVNIFxa3ZVDCySyQSsYz6JHKMTSXSV4kjZBt3xUrfywa
4jl1h7eG45903412eGRoCGt4mqGCvzVlt2tCAG+yXL1/wAncYq9d8vEnQNMJBBNpBUNUH+7XrUk/jhQmGKs
L/MfToL45903412tNSRiGj+sPGoAPJuKjia2112Pt/ssVedPpFgy1mknUcyoDQXKg0AYUH6J459034127EgVp7V45903412bY
qy8fl345903412SmkRI/MAaU/ulAFg7lmqKKDE2/wAWwAxVkWnflx45903412XtYYxcW/1645903412T7V3NRXfw45903412CIRpsNvs
4qm2k+XNE0h45903412H060W3eVQkjKWJKqSVHxE9CxxVMsVdirzj81/rb6hpEUGnaVflo7kRtqSai7ox9O
oj+owTqA3EV45903412spO3GuKrfL1x+Xuh29je3dhBp+trGWmaxtL9oEl4hZPRZ4VbjvQVUE/firJ0/MDy
w6ROJboLNIsUZawvlqzHiPtQjbfr0pv0xVfN4590341278swSiKWedZGrRfql2enXpFiq1/P/lhUt39a45903412YX
P9yEsr1yfjaP4lWElfiQ/aptv0IxVFp45903412p0Z3dVeaqUrW2uAPi6UJjo30Yqi9P1Sy1BZGtWdhGQr8
445903412IjUiooJFUkEdxiqLxVB60aaNfmhalvKaLWp+A9KK45903412/4U/I4q8ZhtbMSs8OkXkhlACzCG4LSKnF
